Abstract
Open data offer tremendous potential for participation and innovation. Yet open data providers and users are puzzled about what to do and what are key issues they should concentrate on. In this workshop, we provide insight in and discuss critical success factors for open data participation and innovation from various perspectives. The workshop contains various interactive elements, including a discussion about a research agenda for open data innovation and a brainstorming session about critical success factors for open data provision and use.
| Original language | English |
|---|---|
| Title of host publication | Electronic Government and Electronic Participation - Joint Proceedings of Ongoing Research, Posters, Workshop and Projects of IFIP EGOV 2014 and ePart 2014 |
| Editors | Marijn F.W.H.A. Janssen, Hans Jochen Scholl, Ann Macintosh, Efthimios Tambouris, Olivier Glassey, Frank Bannister, Maria A. Wimmer |
| Publisher | IOS Press |
| Pages | 305-306 |
| Number of pages | 2 |
| ISBN (Electronic) | 9781614994282 |
| DOIs | |
| Publication status | Published - 2014 |
| Externally published | Yes |
| Event | Joint Workshop on Electronic Government and Electronic Participation, IFIP EGOV 2014 and ePart 2014 - Dublin, Ireland Duration: 1 Sept 2014 → 3 Sept 2014 |
Publication series
| Name | Innovation and the Public Sector |
|---|---|
| Volume | 21 |
| ISSN (Print) | 1871-1073 |
| ISSN (Electronic) | 0928-9038 |
Conference
| Conference | Joint Workshop on Electronic Government and Electronic Participation, IFIP EGOV 2014 and ePart 2014 |
|---|---|
| Country/Territory | Ireland |
| City | Dublin |
| Period | 1/09/14 → 3/09/14 |
Bibliographical note
Publisher Copyright:© 2014 The Authors and IOS Press.