| Original language | English |
|---|---|
| Article number | EGU2018-15205 |
| Journal | Geophysical Research Abstracts |
| Volume | 20 |
| Publication status | Published - 2018 |
| Event | European Geosciences Union General Assembly 2018 - Vienna, Austria Duration: 8 Apr 2018 → 13 Apr 2018 https://www.egu2018.eu/ |
Sensing nitrogen and phosphorous concentrations in vegetation across different scales
- Y.M.A. Loozen
- , K.T. Rebel
- , D.J. Karssenberg
- , M.J. Wassen
- , S. Wang
- , J. van Dijk
- , J. Sardans
- , J. Penuelas
- , S.M. de Jong
Research output: Contribution to journal › Meeting Abstract › Other research output