Abstract
We study the upward point-set embeddability of digraphs on one-sided convex point sets with at most 1 bend per edge. We provide an algorithm to compute a 1-bend upward point-set embedding of outerplanar st-digraphs on arbitrary one-sided convex point sets. We complement this result by proving that for every n≥18 there exists a 2-outerplanar st-digraph G with n vertices and a one-sided convex point set S so that G does not admit a 1-bend upward point-set embedding on S.
| Original language | English |
|---|---|
| Title of host publication | LATIN 2024 |
| Subtitle of host publication | Theoretical Informatics - 16th Latin American Symposium, 2024, Proceedings |
| Editors | José A. Soto, Andreas Wiese |
| Publisher | Springer |
| Pages | 3-18 |
| ISBN (Print) | 9783031555978 |
| DOIs | |
| Publication status | Published - 2024 |
| Event | 16th Latin American Symposium on Theoretical Informatics, LATIN 2042 - Puerto Varas, Chile Duration: 18 Mar 2024 → 22 Mar 2024 |
Publication series
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Volume | 14578 LNCS |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 16th Latin American Symposium on Theoretical Informatics, LATIN 2042 |
|---|---|
| Country/Territory | Chile |
| City | Puerto Varas |
| Period | 18/03/24 → 22/03/24 |
Bibliographical note
Publisher Copyright:© The Author(s), under exclusive license to Springer Nature Switzerland AG 2024.