Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Popular
| Original language | English |
|---|---|
| Title of host publication | Doggerland |
| Subtitle of host publication | Lost world in the North Sea |
| Editors | L Amkreutz, S van der Vaart-Verschoof |
| Place of Publication | Leiden |
| Publisher | Sidestone Press |
| Pages | 37-41 |
| ISBN (Electronic) | 978-94-6428-115-8 |
| ISBN (Print) | 978-94-6426-113-4 , 978-94-6426-114-1 |
| Publication status | Published - 2022 |
| Event | Verdronken wereld in de Noordzee - Rijksmuseum van Oudheden, Leiden, Netherlands Duration: 15 Apr 2021 → … https://www.rmo.nl/onderzoek/doggerland/ |
| Exhibition | Verdronken wereld in de Noordzee |
|---|---|
| Country/Territory | Netherlands |
| City | Leiden |
| Period | 15/04/21 → … |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Popular
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Popular
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Popular
Research output: Book/Report › Report › Academic
Research output: Non-textual form › Data set/Database › Other research output