Abstract
We consider the problem of rinding a baseline schedule for stochastic planning problems with precedence relations. In such a situation it is hard to assess the quality of a move within a local search approach. It can be estimated using simulation, but this is slow. We present a new estimation method that is generally applicable and that is far more efficient than using simulation.
| Original language | English |
|---|---|
| Title of host publication | PATAT 2018 - Proceedings of the 12th International Conference on the Practice and Theory of Automated Timetabling |
| Editors | Edmund K. Burke, Luca Di Gaspero, Barry McCollum, Nysret Musliu, Ender Ozcan |
| Publisher | PATAT |
| Pages | 427-428 |
| Number of pages | 2 |
| ISBN (Electronic) | 9780992998424 |
| Publication status | Published - 2018 |
| Event | 12th International Conference on the Practice and Theory of Automated Timetabling, PATAT 2018 - Vienna, Austria Duration: 28 Aug 2018 → 31 Aug 2018 |
Publication series
| Name | PATAT 2018 - Proceedings of the 12th International Conference on the Practice and Theory of Automated Timetabling |
|---|
Conference
| Conference | 12th International Conference on the Practice and Theory of Automated Timetabling, PATAT 2018 |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 28/08/18 → 31/08/18 |
Bibliographical note
Publisher Copyright:© PATAT 2018 Organizing Committee.
Keywords
- Local search
- Normal distribution
- Resource-constrained project scheduling
- Stochastic planning